SSD

Engineered to address the growing demands of data center workloads, ever-increasing expectations of client users, and stringent requirements of automotive and industrial applications — high performance, industry leading reliability, superior data protection, and optimal endurance.

SSD Series

Consumer SSD

Consumer SSD

Unmatched SSDs for PCs and workstations. Sets the standard in high-performance storage for PCs with rapid data processing and reliability in compact form factors.

Datacenter SSD

Datacenter SSD

Datacenter SSD allows data center architects to achieve reliable, high storage capacity that delivers on performance.

Enterprise SSD

Enterprise SSD

All-flash solutions for heavy workloads deliver unrivaled performance, reliability, and capacity without bottlenecks.

Automotive SSD

Automotive SSD

NAND products offer diverse solutions optimized for automotive use. Exceptional eMMC, UFS, and AutoSSD empower the next generation of highly upgraded in-vehicle infotainment systems for outstanding mobility experiences.

SSD Product Catalog

BRAND

APPLICATION

CAPACITY

INTERFACE

BRAND PART NUMBER APPLICATION CAPACITY SEQ READ SEQ WRITE INTERFACE
Samsung MZWLR15THBLA-00A07/00B07 ENTERPRISE SSD 15.36 TB 7500MB/s 4100MB/s 2.5 inch
Samsung MZWLR1T9HCJR-00A07/00B07 ENTERPRISE SSD 1.92 TB 7500MB/s 2500MB/s 2.5 inch
Samsung MZWLR30THBLA-00A07/00B07 ENTERPRISE SSD 30.72 TB 7500MB/s 4100MB/s 2.5 inch
Samsung MZWLR3T8HCLS-00A07/00B07 ENTERPRISE SSD 3.84 TB 7500MB/s 4100MB/s 2.5 inch
Samsung MZWLR7T6HBLA-00A07/00B07 ENTERPRISE SSD 7.68 TB 7500MB/s 4100MB/s 2.5 inch
Samsung MZWLO15THBLA-00A07/00B07 ENTERPRISE SSD 15.36 TB 14000MB/s 7100MB/s 2.5 inch
Samsung MZWLO1T9HCJR-00A07/00B07 ENTERPRISE SSD 1.92 TB 14000MB/s 3000MB/s 2.5 inch
Samsung MZWLO3T8HCLS-00A07/00B07 ENTERPRISE SSD 3.84 TB 14000MB/s 6000MB/s 2.5 inch
Samsung MZWLO7T6HBLA-00A07/00B07 ENTERPRISE SSD 7.68 TB 14000MB/s 6000MB/s 2.5 inch
Samsung MZILG15THBLA ENTERPRISE SSD 15.36 TB 4200MB/s 3700MB/s 2.5 inch

Showing 71 to 80 of 110 results

Contact Us